Pašfiksējošais āķis Grade 80
1) Pašfiksējošais āķis Grade 80 ar gredzenu, 2) Pašfiksējošais āķis Grade 80 uz ķēdes, 3) Pašfiksējošais āķis Grade 80 ar griezuli
- Izgatavots pēc SFS/EN-818 un US standarta;
- Pārklājums: pulverkrāsa;
- Izturības koeficients 4:1;
- Nepielietot termoapstrādi;
Pašfiksējošais āķis Grade 80 ar gredzenu |
Produkta kods | Celtspēja (t) | A mm | K mm | P mm | H mm | Svars (kg) |
SKU6 | 1,12 | 23 | 106 | 29 | 21 | 0,50 |
SKU7/8 | 2,0 | 25 | 134 | 35 | 26 | 0,84 |
SKU10 | 3,15 | 32 | 169 | 46 | 36 | 1,60 |
SKU13 | 5,3 | 40 | 209 | 56 | 41 | 3,00 |
SKU16 | 8,0 | 49 | 254 | 71 | 50 | 6,00 |
SKU20 | 12,5 | 63 | 272 | 87 | 55 | 7,70 |
SKU22 | 15,0 | 70 | 305 | 92 | 62 | 10,20 |
SKU26 | 22,0 | 80 | 340 | 99 | 68 | 14,40 |
SKU32 | 31,5 | 100 | 465 | 144 | 100 | 44,50 |
Pašfiksējošais āķis Grade 80 uz ķēdes |
Produkta kods | Celtspēja (t) | K mm | H mm | P mm | T mm | M mm | Svars (kg) |
SKUG6 | 1,12 | 100 | 21 | 30 | 15,5 | 8 | 0,53 |
SKUG7/8 | 2,0 | 118 | 26 | 36 | 20 | 9 | 0,90 |
SKUG10 | 3,15 | 142 | 36 | 45 | 27 | 11 | 1,50 |
SKUG13 | 5,3 | 180 | 41 | 55 | 32 | 14 | 3,35 |
SKUG16 | 8,0 | 216 | 50 | 65 | 45 | 18 | 5,15 |
SKUG20 | 12,5 | 237 | 55 | 78 | 47 | 26 | 7,50 |
SKUG22 | 15,0 | 304 | 62 | 80 | 48 | 28 | 11,50 |
SKUG26 | 22,0 | 385 | 75 | 95 | 52 | 30 | 18,5 |
Pašfiksējošais āķis Grade 80 ar griezuli |
Produkta kods | Celtspēja (t) | B mm | A mm | P mm | K mm | H mm | D mm | T mm | Svars (kg) |
SKUS6 | 1,12 | 23 | 32 | 27,5 | 149 | 20,5 | 12,0 | 15,5 | 0,7 |
SKUS7/8 | 2,0 | 29 | 34,5 | 35,0 | 187 | 25,0 | 12,5 | 20,0 | 1,2 |
SKUS10 | 3,15 | 37 | 42 | 43,0 | 223 | 31,0 | 15,5 | 27,0 | 2,0 |
SKUS13 | 5,3 | 41 | 49 | 51,0 | 268 | 42,0 | 17,0 | 32,0 | 3,5 |
SKUS16 | 8,0 | 54 | 61 | 82,0 | 330 | 53,0 | 22,0 | 45,0 | 7,1 |
SKUS20 | 12,5 | 70 | 72 | 88,0 | 365 | 58,0 | 24,0 | 47,0 | 12,0 |
SKUS22 | 15 | 95 | 95 | 98 | 467 | 60,0 | 33,0 | 49,0 | 16,0 |
SKUS26 | 21,2 | 115 | 122 | 110 | 546 | 64,0 | 42,0 | 53,0 | 21,5 |