Cargo turnbuckle with opened case


Cargo turnbuckle with opened case

Cargo turnbuckle with opened case

Description:

Cargo turnbuckle with opened case

– metal with thermo treatment, SAE 1035 or 1045 metal;

– safety factor 5:1

– ASTM F1145-92 or U.S. Federal Specification FF-T-791b standart

– zink cover; 

Available with following endings:

– fork fork

– fork ring

– ring ring

– ring hook

– hook hook

Technical characteristics:
Product codeWorking loading (kg)I1, mmI2, mmw, mmh, mmg, inchesk, mmWeight (kg)
KIA3/8 X   654018015212225/161370,5
KIA1/2 x   61 00019015216273/81470,8
KIA1/2 x   91 00026622816273/81870,9
KIA1/2 x 121 00034230416273/82221,1
KIA5/8 x   61 59020015219331/21611,3
KIA5/8 x   91 59027622819331/22011,5
KIA5/8 x 121 59035230419331/22361,7
KIA5/8 x 181 59050545719331/23162,2
KIA3/4 x   62 36021015223385/81732,0
KIA3/4 x   92 36028722823385/82132,4
KIA3/4 x 122 36036230423385/82482,7
KIA3/4 x 182 36051545723385/83283,4
KIA7/8 x 123 27037230428443/42664,0
KIA7/8 x 183 27052445728443/43464,9
KIA1 x 124 54038130430527/82865,6
KIA1 x 184 54053345730527/83666,8
KIA1 1/4 x 126 89038730444711 1/83309,8
KIA1 1/4 x 186 89054045744711 1/838011,6
KIA1 1/4 x 246 89069361044711 1/847913,6
KIA1 1/2 x 129 71040030452711 3/836015,4
KIA1 1/2 x 189 71055045752711 3/843018,0
KIA1 1/2 x 249 71070361052711 3/849619,3
KIA1 3/4 x 1812 70057045760861 3/444023,6
KIA1 3/4 x 2412 70072061060861 3/450026,8
KIA2 x 2416 7807356106495254045,0
KIA2 1/2 x 2427 220800610731132 1/262081,0
KIA2 3/4 x 2434 020800610891062 3/461091,0